-
Your shopping cart is empty!
Seller Fees & Pricing
Simple, transparent pricing with no monthly subscription fees
Our Pricing Structure
Pay Only When You Sell
No Monthly Subscription Fees
Start selling immediately without any upfront costs or monthly commitments
For All Sellers
- No monthly subscription fees
- Pay only when you make a sale
- Sell up to 40 items per month
- Access to complete seller tools
- Real-time sales dashboard
- Customer support included
- Easy inventory management
- Sales reports and analytics
Standard Fee Structure
| Fee Type | Amount | Description |
|---|---|---|
| Monthly Subscription | ₹0 | No monthly charges - pay only when you sell |
| Per-Item Fee | ₹20 | Fixed fee for each item sold |
| Closing Fee | ₹5 | Fixed fee per completed order |
| Payment Processing | 2.5% | Percentage of total transaction value |
| Referral Fee | Category Based | Varies by product category (see below) |
Category-wise Referral Fees
Click on + icon to view referral fees for each category
Automotive, Car & Accessories+
| Subcategory | Price Range | Referral Fee |
|---|---|---|
| Helmets & Riding Gloves | ≤ ₹300 | 0.0% |
| Helmets & Riding Gloves | ₹300 - ₹1000 | 6.5% |
| Helmets & Riding Gloves | > ₹1000 | 8.5% |
| Tyres & Rims | ≤ ₹300 | 0.0% |
| Tyres & Rims | ₹300 - ₹500 | 5.0% |
| Tyres & Rims | > ₹500 | 7.0% |
| 2‑Wheelers, 4‑Wheelers & EV | ≤ ₹300 | 0.0% |
| 2‑Wheelers, 4‑Wheelers & EV | ₹300 - ₹50,000 | 5.0% |
| 2‑Wheelers, 4‑Wheelers & EV | > ₹50,000 | 2.0% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories+
| Subcategory | Price Range | Referral Fee |
|---|---|---|
| Mobile Phones | All | 5.0% |
| Laptops | ≤ ₹70,000 | 6.0% |
| Laptops | > ₹70,000 | 7.0% |
| Television | All | 6.0% |
| Headsets & Earphones | ≤ ₹500 | 18.0% |
| Headsets & Earphones | ₹500-₹1000 | 17.5% |
| Headsets & Earphones | > ₹1000 | 18.0% |
| Power Banks & Chargers | ≤ ₹1000 | 20.0% |
| Power Banks & Chargers | > ₹1000 | 20.5% |
Clothing, Fashion, Accessories, Jewellery, Luggage, Shoes+
| Subcategory | Price Range | Referral Fee |
|---|---|---|
| Shirts | ≤ ₹300 | 0% |
| Shirts | ₹300 - ₹500 | 4.5% |
| Shirts | ₹500 - ₹1000 | 12.0% |
| Shirts | > ₹1000 | 21.0% |
| Shoes | ≤ ₹300 | 0% |
| Shoes | ₹300 - ₹500 | 6.0% |
| Shoes | ₹500 - ₹1000 | 10.0% |
| Shoes | > ₹1000 | 16.5% |
| Watches | ≤ ₹300 | 14.0% |
| Watches | ₹300 - ₹500 | 8.0% |
| Watches | > ₹500 | 15.0% |
Books, Music, Movies, Video Games, Entertainment+
| Subcategory | Price Range | Referral Fee |
|---|---|---|
| Books | ≤ ₹250 | 3.0% |
| Books | ₹250 - ₹500 | 4.5% |
| Books | ₹500 - ₹1000 | 9.0% |
| Books | > ₹1000 | 13.5% |
| Movies | All | 6.5% |
| Music | All | 6.5% |
| Consoles | ≤ ₹500 | 7.0% |
| Consoles | ₹500 - ₹1000 | 5.0% |
| Consoles | > ₹1000 | 9.0% |
Home, Kitchen, Furniture, Appliances+
| Subcategory | Price Range | Referral Fee |
|---|---|---|
| Large Appliances | All | 5.5% |
| Refrigerators | All | 5.0% |
| Small Appliances | ≤ ₹300 | 0% |
| Small Appliances | ₹300 - ₹1000 | 6.5% |
| Small Appliances | ₹1000 - ₹5000 | 4.5% |
| Small Appliances | > ₹5000 | 8.0% |
| Furniture | ≤ ₹1000 | 13.5% |
| Furniture | ₹1000 - ₹15,000 | 15.5% |
| Furniture | > ₹15,000 | 11.0% |
Shipping Fees
Click on + icon to view shipping fees for each service type
Easy Ship Weight Handling Fees (per shipment)+
| Weight Band | Premium & Advanced | Standard | Basic |
|---|---|---|---|
| First 500g | ₹63 | ₹65 | ₹69 |
| 500g - 1kg | ₹83 | ₹85 | ₹89 |
| 1kg - 2kg | ₹120 | ₹122 | ₹126 |
| Each additional kg after 2kg | ₹34 | ||
| Each additional kg after 5kg | ₹18 | ||
Easy Ship Closing Fees+
Standard Easy Ship
| Price Range | Closing Fee |
|---|---|
| ₹0 - ₹300 | ₹6 |
| ₹301 - ₹500 | ₹11 |
| ₹501 - ₹1000 | ₹34 |
| Above ₹1000 | ₹65 |
Easy Ship Prime
| Price Range | Closing Fee |
|---|---|
| ₹0 - ₹300 | ₹6 |
| ₹301 - ₹500 | ₹11 |
| ₹501 - ₹1000 | ₹34 |
| Above ₹1000 | ₹65 |
Self Ship Closing Fees+
All Products (Except Books)
| Price Range | Closing Fee |
|---|---|
| ₹0 - ₹300 | ₹20* |
| ₹301 - ₹500 | ₹25* |
| ₹501 - ₹1000 | ₹50 |
| Above ₹1000 | ₹100 |
Books Only
| Price Range | Closing Fee |
|---|---|
| ₹0 - ₹300 | ₹6 |
| ₹301 - ₹500 | ₹25* |
| ₹501 - ₹1000 | ₹50 |
| Above ₹1000 | ₹100 |
Earnings Calculator
Calculate your potential earnings and understand fee breakdown